Preu del concentrat de titani el 10 de gener
Jan 10, 2023
Deixa un missatge
| Origen | grau | preu principal | unitat | Observacions |
| Vietnam | tio2>50 per cent | 370-390 | Usd/tona |
FOB |
| Vietnam | tio2>54 per cent | 350-370 | FOB | |
| Austràlia | tio2>50 per cent | 390-410 | CIF | |
| Sri Lanka | tio2>50 per cent | 340-360 | CIF | |
| Índia | tio2>50 per cent | 360-380 | CIF | |
| Moçambic | tio2>50 per cent | 425-435 | CIF | |
| Ucraïna | tio2>56 per cent | 400-430 | CIF | |
|
Kenya |
tio2>50 per cent | 380-400 | CIF |
